Tangent Lines
| Collection: | CSERD |
| Source: | http://archives.math.utk.edu/visual.calculus/2/tangents.1/index85.html |
| Description: | |
Computer programs for the TI-85 that plot a tangent line to the graph of a given function. | |
| Creator(s): | Knoxville |
| Publisher: | Shodor |
| Subject: | Computational Science, computer science, mathematics, grade 11, grade 4 |
| Language: | english |
| Rights: | Copyright Lawrence S. Husch and University of Tennessee, Knoxville, Mathematics Department. All rights reserved. |
| Audience: | Educator |
| Education Level: | Grade 3, Grade 6, Elementary School, Grade 10, Grade 7, Grade 5, Grade 8, Grade 12, Higher Education |
| Material Type: | Instructional Material |
Attachments:
- 140 reads

