Interactive Educational Modules in Scientific Computing
| Collection: | CSERD |
| Source: | http://www.cse.illinois.edu/iem/ |
| Description: | |
The interactive educational modules on this site assist in learning basic concepts and algorithms of scientific computing. Each module is a Java applet that is accessible through a web browser. For each applet, you can select problem data and algorithm choices interactively and then receive immediate feedback on the results, both numerically and graphically. | |
| Creator(s): | Michael Heath |
| Contributor: | Nicholas Exner |
| Publisher: | Computational Science and Engineering Department University of Illinois at Urbana-Champaign |
| Subject: | education, Computational Science, computer science, mathematics |
| Language: | english |
| Rights: | Copyright University of Illinois at Urbana-Champaign |
| Audience: | Educator |
| Education Level: | Undergraduate (Lower Division), Undergraduate (Upper Division), Graduate/Professional, Higher Education |
| Material Type: | Numerical Model, Curriculum, Lesson/Lesson Plan, Model, Instructional Material, Tool |
-
Tags: software
- 74 reads

