Performance Measurement Tools and Techniques
| Collection: | CSERD |
| Source: | http://www.prace-project.eu/hpc-training/prace-summer-school/prace-summer-school/talk.pdf |
| Format: | Slide, pdf |
| Description: | |
Performance Measurement Tools and Techniques by Pekka Manninen from CSC, the Finnish IT center for science, at PRACE Petascale Summer School. | |
| Creator(s): | Pekka Manninen |
| Subject: | Computational Science, computer science, Complex Systems |
| Language: | english |
| Rights: | Copyright PRACE |
| Audience: | Administrator, Educator, Professional/Practitioner, Researcher |
| Education Level: | Graduate/Professional, Higher Education |
| Material Type: | Lecture/Presentation, Lesson/Lesson Plan, Textbook, Instructional Material |
Attachments:
- 85 reads

