Interactive Data Structure Visualization - Height Balancing
| Collection: | AlgoViz |
| Source: | http://algoviz.org/node/801 |
| Format: | Java Applet, application/x-java-vm |
Recommendation: Recommended.
Description: User makes a random tree, and then has to explain if it is balanced, etc.
Evaluation: Easy to use, and it makes the user do work to demonstrate understanding. This is effective.
| Creator(s): | Duane J. Jarc |
| Publisher: | University of Maryland University College |
| Subject: | Miscellaneous Data Structures, BinaryTrees, binary tree |
| Relation: | IDSV |
| Language: | english |
| Rights: | Available on request |
| Audience: | Educator, Learner, Professional/Practitioner, Researcher |
| Education Level: | Higher Education |
| Material Type: | Instructional Material, Tool |

