Bridging the Divide: Enhancing K-16 Education in CS using Alice
| Collection: | CSTA |
| Source: | http://csta.villanova.edu/handle/2378/293 |
| Format: | zip |
| Date: | 2008-02-08T15:43:45Z |
| Description: | |
This is a complete all-day workshop including an overview and introduction to Alice, then developing an animation including dealing with events and programing several situations including Zeus World, BiPlane World and Shark Chase World. The initial PowerPoint is based on material and a book developed by Wanda Dunn, Stephen Cooper and Randy Pausch; low enrollmentin CS is addressed in the PowerPoint presentation. An Alice Tips sheet and two exercises are included.ACM TECSTeachers (Professional Development)Students (Instructional Materials)Alice | |
| Creator(s): | Mitra, Sandeep |
| Publisher: | TECS Workshop at Suny College at Brockport |
| Subject: | Alice, Object-Oriented Paradigm, Animation, event-driven animations, story telling, graphics, interactive programming, games, storyboard, classes, objects, methods, decisions, boolean expressions, looping, random actions |
| Type: | Animation, Assignment (Lab), Learning Unit, Leasson Plan, Multimedia Presentation, Source Code |
| Language: | english |
Attachments:

