Introduction to Java: Classes, Events, GUIs
| Collection: | CSTA |
| Source: | http://csta.villanova.edu/handle/2378/284 |
| Format: | powerpoint |
| Date: | 2008-01-06T20:51:04Z |
| Description: | |
This presentation develops the notion of a class as a blueprint for objects which will be created. A simple test program is created for the class; The second example introduces GUI components and the ability to recognize and handle events. A small program using colors, rectangles and the awt library is developedACM JETTTeachers (Professional Development)Students (Instructional Materials)Java | |
| Creator(s): | NJIT |
| Publisher: | ACM JETT Workshop at NJIT |
| Subject: | classes, events, gui interface, event-driven, inheritance, rectangle class, blueprint, panel, frame, listener, event-handler, import, extends, implements, jframe, jpanel, jbuton, jtext |
| Type: | Multimedia Presentation, Source Code |
| Relation: | ACM JETT |
| Language: | english |
Attachments:

